Page d'accueil / Currency Conversion Rates
 
 Taux de conversion des devises
 
Nom de la devise Code Devise par USD Équivalent en USD Mise à jour
Australia Dollars AUD 1.503205 0.665245 2024-Sep-10
Brazil Reais BRL 5.648704 0.177032 2024-Sep-10
Canada Dollars CAD 1.360573 0.734985 2024-Sep-10
Chile Pesos CLP 950.941036 0.001052 2024-Sep-10
China Yuan Renminbi CNY 7.12059 0.140438 2024-Sep-10
Colombia Pesos COP 4292.892328 0.000233 2024-Sep-10
Czechia Koruny CZK 22.735465 0.043984 2024-Sep-10
Estonia Krooni EEK 14.168274 0.07058 2016-Jul-11
Euro EUR 0.906925 1.102627 2024-Sep-10
Hong Kong Dollars HKD 7.796973 0.128255 2024-Sep-10
Hungary Forint HUF 360.057747 0.002777 2024-Sep-10
India Rupees INR 83.96967 0.011909 2024-Sep-10
Indonesia Rupiahs IDR 15451.408733 0.000065 2024-Sep-10
Japan Yen JPY 142.298598 0.007027 2024-Sep-10
Kuwait Dinars KWD 0.305491 3.273415 2024-Sep-10
Mexico Pesos MXN 20.090188 0.049776 2024-Sep-10
New Zealand Dollars NZD 1.624647 0.615518 2024-Sep-10
Norway Kroner NOK 11.902 0.084019 2024-Sep-10
Oman Rials OMR 0.385008 2.597351 2024-Sep-10
Peru Soles PEN 3.821111 0.261704 2024-Sep-10
Poland Zlotych PLN 3.884088 0.257461 2024-Sep-10
Qatar Riyals QAR 3.64 0.274725 2024-Sep-10
Romania Lei RON 4.511115 0.221675 2024-Sep-10
Saudi Arabia Riyals SAR 3.75 0.266667 2024-Sep-10
Singapore Dollars SGD 1.304939 0.766319 2024-Sep-10
South Africa Rand ZAR 17.941804 0.055736 2024-Sep-10
Switzerland Francs CHF 0.846067 1.181939 2024-Sep-10
Turkey Lira TRY 34.044666 0.029373 2024-Sep-10
United Arab Emirates Dirhams AED 3.6725 0.272294 2024-Sep-10
United Kingdom Pounds GBP 0.765321 1.306641 2024-Sep-10
United States Dollars USD 1 1 2024-Sep-10
 
Taux de change sous licence de XE.COM et soumis aux conditions d'utilisation.